Controlled Labs Orange Triad + Greens 30 svg
Description
Orange Triad + Greens
How do you make Orange Triad™ even better? Add Orange Oximega Greens™ to it! That is exactly what we did; both great formulas are blended together in one great tasting powder that is both delicious and convenient.
Key Attributes:
- Iron Free
- 30 Servings
- All-in-one solution
- Optimize results from training
- Great orange flavor
Serious athletes are unique in that they intentionally subject their bodies to incredible amounts of stress with training and cardio. Over time the immune system can be compromised and muscles tendons and ligaments take longer to recover which means you cant train them as often as you would like. A deficiency can mean that you arent getting optimal results from your training.
Designed for the serious athlete Orange Triad + Greens™ combines the most proven and effective vitamins minerals and nutrients for supporting optimal DIGESTION IMMUNE system and joint health into one twice daily dietary supplement. The joint and flex complexes help lubricate joints and cartilage as well as increase the resiliency of connective tissue while the digestion and immune complex includes natural anti-inflammatories digestive aids and nutrient partitioning agents to take your performance to the next level. The greens complexes are geared towards real athletes. The Cardiovascular Complex is full of vegetables that have been shown to increase endurance and cardiovascular health in exercising humans. The enzyme probiotic and anti-oxidant blends will help the body absorb and utilize the highest level of nutrients from your diet and supplementation for maximum results. Not only is Orange Triad + Greens™ healthful but it tastes amazing too without the use of artificial colors or sweeteners.
Establish a strong foundation for maximum gains in the gym and in life with Orange Triad + Greens™!
†These statements have not been evaluated by the FDA.
This product is not intended to diagnose treat cure or prevent any disease.
Directions
Take 1 scoop mixed in 4-8 ounces of cold liquid twice per day with whole food meals. Take this product daily. Consume at least 1 gallon of water per day. For more more details on optimizing your results please see www.ControlledLabs.com.
Nutritional Facts
Supplement Facts
Serving Size: 2 Scoops (13.75g) (9cc Scoop) Servings Per Container: 30 |
||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
|
5 | |
Total Fat | <1g | 1% |
|
0g | 0% |
Cholesterol | 4mg | 1% |
Sodium | 15mg | 1% |
Total Carbohydrate | 1g | 1% |
|
1g | 4% |
|
0g | † |
Protein | 1g | 2% |
Vitamin A (as Alpha and Beta Carotene) | 5000IU | 100% |
Vitamin C (as Ascorbic Acid) | 600mg | 1000% |
Vitamin D (as Cholecalciferol) | 2000IU | 500% |
Vitamin E (as D-Alpha D-Beta D-Gamma D-Delta Tocopherols and Tocotrienols) | 20IU | 67% |
Vitamin K (as Phytonadione) | 120mcg | 150% |
Thiamin (as Thiamine HCI) | 30mg | 2000% |
Riboflavin | 30mg | 1765% |
Niacin (as Inositol Hexanicoinate) | 100mg | 500% |
Vitamin B6 (as Pyridoxine) | 30mg | 1500% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 600mcg | 10000% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 100mg | 1000% |
Calcium (as Calcium Citrate Calcium D-Glucarate Dicalcium Phosphate) | 150mg | 15% |
Phosphorus (as Dicalcium Phosphate) | 60mg | 5% |
Iodine (as Potassium Iodine) | 255mcg | 170% |
Magnesium (as Magnesium Chelate) | 100mg | 25% |
Zinc (as Zinc Citrate) | 30mg | 200% |
Selenium (as Selenium Chelate) | 100mcg | 100% |
Copper (as Copper Chelate) | 500mcg | 25% |
Manganese (as Manganese Chelate) | 3mg | 150% |
Chromium (as Chromium Chelate) | 25mcg | 21% |
Molybdenum (as Molybdenum Chelate) | 50mcg | 70% |
Potassium (as Potassium Chloride) | 50mg | 1% |
Joint Complex™ |
2000mg | † |
Glucosamine Sulfate and Chondroitin Sulfate |
||
Flex Complex™ |
1550mg | † |
|
||
Digestion and Immune Complex™ |
1275mg | † |
|
||
Cardiovascular Complex (Nitrate Donors)™ |
1060mg | † |
|
||
Lecithin (Soy) | 900mg | † |
Oat Betalucan | 750mg | † |
Barley Grass Juice Powder | 750mg | † |
Anti-Oxidant Complex™ |
390mg | † |
|
||
Stevia Leaf Extract | 280mg | † |
Spirulina | 250mg | † |
Chlorella (Japanese Cracked Cell) | 250mg | † |
Apple Fiber Pectin | 125mg | † |
Enzyme Blend™ |
100mg | † |
|
||
Probiotic (Dairy Free) Blend™ |
100mg | † |
|
||
Brown Rice Bran | 100mg | † |
Barley Malt (Sprouted) | 100mg | † |
Green Tea Extract (80%)(Decaffeinated) | 100mg | † |
Quercetin 98% | 50mg | † |
Wheat Grass Juice Extract | 50mg | † |
Wheat Sprout Powder | 50mg | † |
Nova Scotia Dulse | 50mg | † |
Milk Thistle Seed Extract (80% Silymarin) | 38mg | † |
Bee Pollen | 25mg | † |
Royal Jelly | 25mg | † |
Aloe Leaf Powder | 25mg | † |
Polygonum Cuspidatum (Trans-Resveratrol 50%) | 25mg | † |
Suma Powder | 25mg | † |
Turmeric Rhizome (85% Curcumionoids) extract | 18mg | † |
Concord Grape Powder | 13mg | † |
Ginkgo Biloba | 13mg | † |
Acerola (Malpighia Glabra) | 13mg | † |
Bilberry | 13mg | † |
Eleuthero Root | 13mg | † |
Cinnamon Powder | 13mg | † |
Atlantic Kelp Powder | 8mg | † |
Boron (as Boron Citrate) | 500mcg | † |
Vanadium (as Vanadium Citrate) | 10mcg | † |
*Percent Daily Value are based on a 2000 calorie diet. | ||
†Daily Value not established. | ||
‡These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. |
Ingredients
Natural and Artificial Flavors and Dicalcium Phosphate.
Allergen Info & Warnings
Manufactured on equipment which processes products containing milk egg wheat soybeans shellfish fish oil tree nus and peanuts.
Keep out of reach of children and pets. Do not purchase if safety seal is broken.